Eastern Ky Univ
Game-by-Game Results
Game Results
Eastern Kentucky University Colonels
Game Results for Eastern Ky Univ (as of May 21, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2001 at Samford W 9-3 9 12 5/ 3 6 0 9 1- 0- 0 0- 0- 0 BOLEY (W 1-0) 251 2:08
Feb 17, 2001 at Samford W 4-3 4 7 2/ 3 7 0 7 2- 0- 0 0- 0- 0 SANTA (W 1-0) 251 1:47
Feb 18, 2001 at Samford W 6-5 6 9 1/ 5 10 2 9 3- 0- 0 0- 0- 0 MURNANE (W 1-0) 251 1:58
&Feb 23, 2001 vs Indiana W 11-10 11 14 3/10 11 2 9 4- 0- 0 0- 0- 0 MURNANE (W 2-0) 212 2:52
&Feb 23, 2001 at Winthrop 0-7 L 0 0 3/ 7 11 0 9 4- 1- 0 0- 0- 0 SANTA (L 1-1) 417 2:32
&Feb 24, 2001 vs Wagner 7-8 L 7 8 2/ 8 8 3 9 4- 2- 0 0- 0- 0 J. THOMAS (L 0-1) 387 2:45
Feb 28, 2001 at Belmont W 14-9 14 14 0/ 9 13 3 9 5- 2- 0 0- 0- 0 LIVELY (W 1-0) 108 3:05
Mar 03, 2001 Bowling Green 2-3 L 2 4 3/ 3 8 1 7 5- 3- 0 0- 0- 0 MURNANE (L 2-1) 175 1:52
Mar 03, 2001 Bowling Green 0-5 L 0 5 1/ 5 7 1 7 5- 4- 0 0- 0- 0 SANTA (L 1-2) 160 1:53
Mar 07, 2001 at Kentucky 1-12 L 1 8 1/12 12 0 9 5- 5- 0 0- 0- 0 ALBRIGHT (L 0-1) 311 2:33
%Mar 09, 2001 Kent State W 11-10 11 13 2/10 11 1 9 6- 5- 0 0- 0- 0 ADAMS (W 1-0) 65 2:41
%Mar 10, 2001 Wright State W 9-2 9 7 1/ 2 12 2 9 7- 5- 0 0- 0- 0 MURNANE (W 3-1) 150 2:43
%Mar 11, 2001 Kent State 9-11 L 9 10 3/11 18 4 8 7- 6- 0 0- 0- 0 J. THOMAS (L 0-2) 175 3:01
Mar 13, 2001 at Tennessee 1-18 L 1 8 5/18 16 0 9 7- 7- 0 0- 0- 0 LIVELY (L 1-1) 1068 2:19
Mar 14, 2001 at East Tennessee 7-16 L 7 9 0/16 21 4 9 7- 8- 0 0- 0- 0 MURNANE (L 3-2) 217 2:44
Mar 15, 2001 at East Tennessee 1-6 L 1 5 2/ 6 5 0 9 7- 9- 0 0- 0- 0 ENGLE (L 0-1) 176 2:12
*Mar 17, 2001 Tennessee Tech 3-4 L 3 5 0/ 4 9 1 7 7-10- 0 0- 1- 0 MURNANE (L 3-3) 75 2:01
*Mar 17, 2001 Tennessee Tech W 6-4 6 7 2/ 4 8 2 7 8-10- 0 1- 1- 0 SANTA (W 2-2) 75 1:59
*Mar 18, 2001 Tennessee Tech W 10-7 10 14 2/ 7 13 2 9 9-10- 0 2- 1- 0 J. THOMAS (W 1-2) 100 3:07
*Mar 24, 2001 at Eastern Illinois 2-11 L 2 5 4/11 13 2 7 9-11- 0 2- 2- 0 BOLEY (L 1-1) 144 1:59
*Mar 24, 2001 at Eastern Illinois 2-3 L 2 8 1/ 3 4 2 7 9-12- 0 2- 3- 0 BACHMAN (L 0-1) 144 1:57
Mar 27, 2001 at Louisville 1-7 L 1 7 2/ 7 9 1 9 9-13- 0 2- 3- 0 SANTA (L 2-3) 156 2:28
Mar 28, 2001 Cincinnati 5-13 L 5 5 2/13 17 1 9 9-14- 0 2- 3- 0 J. THOMAS (L 1-3) 105 2:45
*Mar 31, 2001 Morehead State W 5-3 5 10 0/ 3 7 1 7 10-14- 0 3- 3- 0 BOLEY (W 2-1) 140 1:50
*Mar 31, 2001 Morehead State W 12-0 12 13 2/ 0 3 3 7 11-14- 0 4- 3- 0 BACHMAN (W 1-1) 165 1:46
*Apr 01, 2001 Morehead State 7-13 L 7 16 2/13 18 1 9 11-15- 0 4- 4- 0 SANTA (L 2-4) 100 2:54
Apr 03, 2001 Xavier 11-16 L 11 15 5/16 21 2 9 11-16- 0 4- 4- 0 J. THOMAS (L 1-4) 85 3:00
Apr 04, 2001 vs West Virginia 0-3 L 0 4 1/ 3 5 1 9 11-17- 0 4- 4- 0 SANTA (L 2-5) 315 2:05
*Apr 07, 2001 at Southeast Missouri 2-8 L 2 2 2/ 8 11 2 7 11-18- 0 4- 5- 0 BOLEY (L 2-2) 833 2:05
*Apr 07, 2001 at Southeast Missouri 0-7 L 0 5 0/ 7 9 1 7 11-19- 0 4- 6- 0 BACHMAN (L 1-2) 833 2:00
*Apr 08, 2001 at Southeast Missouri W 9-2 9 14 2/ 2 7 3 9 12-19- 0 5- 6- 0 SANTA (W 3-5) 706 2:40
Apr 11, 2001 Lipscomb W 6-1 6 11 2/ 1 10 3 9 13-19- 0 5- 6- 0 MURNANE (W 4-3) 75 2:08
*Apr 13, 2001 Murray State 6-9 L 6 6 2/ 9 9 2 7 13-20- 0 5- 7- 0 BOLEY (L 2-3) 150 2:06
*Apr 13, 2001 Murray State 6-7 L 6 12 6/ 7 12 2 7 13-21- 0 5- 8- 0 ADAMS (L 1-1) 135 2:39
*Apr 14, 2001 Murray State 11-16 L 11 14 3/16 20 4 9 13-22- 0 5- 9- 0 SANTA (L 3-6) 175 3:00
Apr 18, 2001 Marshall W 9-5 9 15 1/ 5 12 1 9 14-22- 0 5- 9- 0 LIVELY (W 2-1) 50 2:36
Apr 21, 2001 at Indiana W 9-6 9 5 0/ 6 8 4 7 15-22- 0 5- 9- 0 SANTA (W 4-6) 127 2:09
Apr 21, 2001 at Indiana 5-8 L 5 7 1/ 8 8 2 7 15-23- 0 5- 9- 0 BACHMAN (L 1-3) 121 1:29
Apr 22, 2001 at Indiana W 9-8 9 10 1/ 8 10 2 9 16-23- 0 5- 9- 0 BOLEY (W 3-3) 203 2:34
Apr 25, 2001 at Western Ky Univ 3-17 L 3 7 2/17 20 3 9 16-24- 0 5- 9- 0 MURNANE (L 4-4) 168 2:27
*Apr 28, 2001 at Tennessee-Martin W 13-7 13 16 2/ 7 12 1 7 17-24- 0 6- 9- 0 MURNANE (W 5-4) 230 2:32
*Apr 28, 2001 at Tennessee-Martin W 4-2 4 7 1/ 2 9 0 7 18-24- 0 7- 9- 0 BACHMAN (W 2-3) 230 2:02
*Apr 29, 2001 at Tennessee-Martin 5-9 L 5 10 1/ 9 12 1 9 18-25- 0 7-10- 0 BOLEY (L 3-4) 145 2:17
May 02, 2001 Louisville W 8-4 8 11 2/ 4 10 0 9 19-25- 0 7-10- 0 SANTA (W 5-6) 125 2:27
May 05, 2001 at Missouri 2-5 L 2 7 2/ 5 8 1 9 19-26- 0 7-10- 0 MURNANE (L 5-5) 508 2:17
May 05, 2001 at Missouri W 6-5 6 12 2/ 5 10 1 9 20-26- 0 7-10- 0 MURNANE (W 6-5) 508 2:33
May 06, 2001 at Missouri 2-12 L 2 6 2/12 14 1 9 20-27- 0 7-10- 0 LIVELY (L 2-2) 365 2:09
May 08, 2001 at Marshall W 9-3 9 12 2/ 3 8 2 9 21-27- 0 7-10- 0 MURNANE (W 7-5) 68 2:20
May 09, 2001 Western Ky Univ W 5-4 5 8 1/ 4 7 1 9 22-27- 0 7-10- 0 ADAMS (W 2-1) 120 2:18
*May 12, 2001 at Austin Peay 3-4 L 3 8 1/ 4 9 2 7 22-28- 0 7-11- 0 J. THOMAS (L 1-5) 257 2:05
*May 12, 2001 at Austin Peay 0-1 L 0 6 1/ 1 4 0 7 22-29- 0 7-12- 0 ADAMS (L 2-2) 257 2:00
*May 13, 2001 at Austin Peay W 5-4 5 8 0/ 4 7 3 9 23-29- 0 8-12- 0 SANTA (W 6-6) 296 2:47
#May 16, 2001 vs Eastern Illinois W 14-8 14 17 2/ 8 9 0 9 24-29- 0 8-12- 0 LIVELY (W 3-2) 279 3:21
#May 17, 2001 vs Murray State W 13-3 13 19 2/ 3 8 3 9 25-29- 0 8-12- 0 BOLEY (W 4-4) 946 2:41
#May 18, 2001 vs Tennessee Tech 7-16 L 7 13 0/16 21 0 9 25-30- 0 8-12- 0 SANTA (L 6-7) 463 3:06
#May 18, 2001 vs Austin Peay 1-8 L 1 6 1/ 8 15 2 9 25-31- 0 8-12- 0 LIVELY (L 3-3) 942 2:21
& Winthrop Invitational, Rock Hill SC
% Comfort Suites Invitational, Richmond KY
* Ohio Valley Conference game
# Ohio Valley Conference Tournament, Paducah KY
() extra inning game
Team Game-by-Game
Eastern Kentucky University Colonels
Team Game-by-Game for Eastern Ky Univ (as of May 21, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2001 at Samford 35 9 12 8 4 0 1 4 0 1 1 1 0 1 1 7 27 16 5 .343
Feb 17, 2001 at Samford 28 4 7 4 1 0 2 0 0 0 0 0 0 0 0 6 21 9 2 .302
Feb 18, 2001 at Samford 32 6 9 4 3 0 0 6 0 3 1 0 0 1 3 3 27 12 1 .295
Feb 23, 2001 vs Indiana 37 11 14 10 2 0 1 2 0 1 1 2 1 0 0 7 27 13 3 .318
Feb 23, 2001 at Winthrop 25 0 0 0 0 0 0 3 0 0 0 1 0 0 2 15 24 5 3 .268
Feb 24, 2001 vs Wagner 36 7 8 7 4 0 1 7 0 3 0 1 0 0 2 6 24 11 2 .259
Feb 28, 2001 at Belmont 40 14 14 11 2 0 3 6 0 2 1 1 0 0 0 4 27 13 0 .275
Mar 03, 2001 Bowling Green 25 2 4 1 0 0 0 2 0 2 0 0 0 0 1 4 21 12 3 .264
Mar 03, 2001 Bowling Green 25 0 5 0 0 0 0 2 0 3 0 1 0 0 0 7 21 10 1 .258
Mar 07, 2001 at Kentucky 29 1 8 1 2 0 0 4 0 1 0 0 0 0 3 6 24 8 1 .260
Mar 09, 2001 Kent State 35 11 13 11 2 0 2 4 1 2 1 0 1 0 1 5 27 9 2 .271
Mar 10, 2001 Wright State 29 9 7 4 2 0 0 6 0 7 1 4 1 0 1 8 27 13 1 .269
Mar 11, 2001 Kent State 34 9 10 6 1 0 1 3 0 2 1 4 0 0 2 8 24 12 3 .271
Mar 13, 2001 at Tennessee 31 1 8 1 1 0 0 0 0 1 0 1 0 1 2 3 24 8 5 .270
Mar 14, 2001 at East Tennessee 34 7 9 6 2 1 2 0 0 1 0 2 0 0 1 7 24 10 0 .269
Mar 15, 2001 at East Tennessee 30 1 5 1 1 0 1 2 0 0 0 0 0 0 0 11 24 16 2 .263
Mar 17, 2001 *Tennessee Tech 26 3 5 2 0 0 1 2 0 1 0 0 0 0 1 3 21 11 0 .260
Mar 17, 2001 *Tennessee Tech 22 6 7 6 2 0 0 3 0 2 1 1 0 2 0 4 21 14 2 .262
Mar 18, 2001 *Tennessee Tech 36 10 14 10 1 1 0 2 0 3 2 2 1 0 1 7 27 13 2 .270
Mar 24, 2001 at *Eastern Illinois 27 2 5 2 1 0 2 2 0 0 0 0 0 0 1 8 18 7 4 .266
Mar 24, 2001 at *Eastern Illinois 29 2 8 2 1 0 0 3 0 0 1 0 0 0 0 11 18 7 1 .267
Mar 27, 2001 at Louisville 33 1 7 1 1 0 1 3 0 4 0 1 0 0 1 6 24 8 2 .264
Mar 28, 2001 Cincinnati 30 5 5 5 0 1 1 4 0 1 1 1 0 0 1 4 27 9 2 .260
Mar 31, 2001 *Morehead State 27 5 10 4 2 0 1 1 0 2 0 1 0 0 0 9 21 7 0 .264
Mar 31, 2001 *Morehead State 32 12 13 10 2 2 2 3 0 0 1 0 0 0 0 8 21 9 2 .270
Apr 01, 2001 *Morehead State 37 7 16 6 4 0 3 3 0 0 3 0 0 0 3 6 27 8 2 .277
Apr 03, 2001 Xavier 38 11 15 11 1 0 3 2 0 4 1 0 0 0 2 3 27 10 5 .283
Apr 04, 2001 vs West Virginia 30 0 4 0 0 0 0 3 0 2 0 0 0 0 1 5 24 11 1 .278
Apr 07, 2001 at *Southeast Missouri 23 2 2 1 1 0 1 4 0 2 1 0 1 0 0 13 18 10 2 .273
Apr 07, 2001 at *Southeast Missouri 24 0 5 0 1 0 0 2 0 1 0 3 0 0 3 4 18 6 0 .271
Apr 08, 2001 at *Southeast Missouri 40 9 14 9 2 0 2 3 0 6 1 1 0 0 0 10 27 15 2 .274
Apr 11, 2001 Lipscomb 34 6 11 5 0 0 1 2 0 7 1 1 0 0 0 2 27 11 2 .276
Apr 13, 2001 *Murray State 27 6 6 6 1 1 1 3 0 1 0 0 0 0 1 5 21 10 2 .275
Apr 13, 2001 *Murray State 32 6 12 6 5 0 0 0 0 1 2 0 0 0 0 3 21 9 6 .278
Apr 14, 2001 *Murray State 40 11 14 10 2 1 1 3 0 0 0 0 0 2 2 1 27 12 3 .280
Apr 18, 2001 Marshall 35 9 15 8 2 0 2 7 1 5 1 1 0 1 1 9 27 5 1 .285
Apr 21, 2001 at Indiana 26 9 5 6 1 0 1 4 0 0 1 2 1 0 0 7 21 8 0 .283
Apr 21, 2001 at Indiana 28 5 7 4 1 0 1 1 0 0 0 0 0 1 0 4 18 8 1 .282
Apr 22, 2001 at Indiana 35 9 10 8 1 0 3 4 0 3 1 1 0 0 1 7 27 6 1 .282
Apr 25, 2001 at Western Ky Univ 34 3 7 3 1 0 0 1 0 0 1 1 0 0 1 5 24 6 2 .280
Apr 28, 2001 at *Tennessee-Martin 35 13 16 13 5 0 3 2 0 0 2 0 0 1 0 5 21 5 2 .285
Apr 28, 2001 at *Tennessee-Martin 24 4 7 4 1 0 1 6 2 1 1 1 2 0 1 9 21 12 1 .285
Apr 29, 2001 at *Tennessee-Martin 37 5 10 4 2 0 3 4 0 1 0 1 0 0 0 6 24 13 1 .285
May 02, 2001 Louisville 34 8 11 8 2 0 3 2 0 0 0 1 0 0 1 5 27 6 2 .286
May 05, 2001 at Missouri 32 2 7 1 1 0 0 5 0 2 0 1 0 0 2 5 24 12 2 .284
May 05, 2001 at Missouri 35 6 12 6 1 0 1 4 0 1 1 0 0 1 0 13 27 5 2 .285
May 06, 2001 at Missouri 32 2 6 2 0 0 0 1 0 0 2 0 0 0 1 10 24 9 2 .283
May 08, 2001 at Marshall 40 9 12 7 4 0 2 2 0 2 0 0 0 0 0 4 27 11 2 .284
May 09, 2001 Western Ky Univ 32 5 8 4 0 1 1 5 0 0 0 0 0 0 3 8 27 6 1 .283
May 12, 2001 at *Austin Peay 26 3 8 3 0 0 1 2 0 1 4 0 0 0 0 8 19 6 1 .283
May 12, 2001 at *Austin Peay 27 0 6 0 0 0 0 2 1 0 0 0 0 0 0 6 19 11 1 .282
May 13, 2001 at *Austin Peay 35 5 8 5 2 0 1 8 0 0 1 1 1 0 0 9 27 10 0 .281
May 16, 2001 vs Eastern Illinois 42 14 17 14 4 0 3 5 0 0 0 3 0 2 0 8 27 8 2 .284
May 17, 2001 vs Murray State 45 13 19 12 5 1 2 2 0 4 1 0 0 0 0 4 27 7 2 .288
May 18, 2001 vs Tennessee Tech 39 7 13 7 1 1 1 4 0 1 0 2 0 0 1 6 27 5 0 .289
May 18, 2001 vs Austin Peay 32 1 6 1 2 1 0 3 0 0 1 0 0 0 1 11 24 6 1 .287
Totals 1797 328 516 291 90 11 63 173 5 87 39 44 9 13 49 368 1337 529 101 .287
Eastern Kentucky University Colonels
Team Game-by-Game for Eastern Ky Univ (as of May 21, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2001 at Samford 9.0 6 3 0 0 4 3 1 0 0 2 0 0 0 9-3 1-0 1 0.00
Feb 17, 2001 at Samford 7.0 7 3 3 0 3 1 0 3 0 0 2 0 0 4-3 2-0 2 1.69
Feb 18, 2001 at Samford 9.0 10 5 5 2 5 2 0 1 1 0 4 1 0 6-5 3-0 3 2.88
Feb 23, 2001 vs Indiana 9.0 11 10 6 4 2 1 0 0 1 0 0 1 0 11-10 4-0 3 3.71
Feb 23, 2001 at Winthrop 8.0 11 7 6 5 6 2 0 1 2 0 0 0 0 0-7 4-1 3 4.29
Feb 24, 2001 vs Wagner 8.0 8 8 6 2 5 2 0 2 3 0 1 0 0 7-8 4-2 3 4.68
Feb 28, 2001 at Belmont 9.0 13 9 9 5 8 2 0 0 3 1 2 2 0 14-9 5-2 3 5.34
Mar 03, 2001 Bowling Green 7.0 8 3 1 1 3 1 0 1 0 0 1 1 0 2-3 5-3 3 4.91
Mar 03, 2001 Bowling Green 7.0 7 5 5 2 5 1 0 1 1 1 0 0 0 0-5 5-4 3 5.05
Mar 07, 2001 at Kentucky 8.0 12 12 12 4 5 5 0 2 1 0 0 0 0 1-12 5-5 3 5.89
Mar 09, 2001 Kent State 9.0 11 10 10 6 6 1 1 3 1 0 2 0 0 11-10 6-5 3 6.30
Mar 10, 2001 Wright State 9.0 12 2 2 4 9 2 0 0 0 0 0 1 0 9-2 7-5 3 5.91
Mar 11, 2001 Kent State 8.0 18 11 9 1 6 4 0 3 0 0 3 1 0 9-11 7-6 3 6.22
Mar 13, 2001 at Tennessee 8.0 16 18 14 5 2 3 1 1 1 0 1 0 0 1-18 7-7 3 6.89
Mar 14, 2001 at East Tennessee 8.0 21 16 16 4 6 6 1 4 1 0 1 0 0 7-16 7-8 3 7.61
Mar 15, 2001 at East Tennessee 8.0 5 6 4 5 2 2 0 0 1 0 3 1 0 1-6 7-9 3 7.42
Mar 17, 2001 *Tennessee Tech 7.0 9 4 4 3 3 0 0 2 0 0 0 0 0 3-4 7-10 3 7.30
Mar 17, 2001 *Tennessee Tech 7.0 8 4 4 1 2 2 0 0 1 0 1 1 0 6-4 8-10 3 7.20
Mar 18, 2001 *Tennessee Tech 9.0 13 7 6 8 9 4 0 0 1 0 2 1 0 10-7 9-10 4 7.13
Mar 24, 2001 at *Eastern Illinois 6.0 13 11 9 6 7 2 1 2 2 0 0 1 0 2-11 9-11 4 7.37
Mar 24, 2001 at *Eastern Illinois 6.0 4 3 1 4 6 2 0 0 1 0 0 0 0 2-3 9-12 4 7.16
Mar 27, 2001 at Louisville 8.0 9 7 5 2 5 2 0 1 3 0 1 0 0 1-7 9-13 4 7.09
Mar 28, 2001 Cincinnati 9.0 17 13 12 6 4 3 0 1 1 0 0 0 0 5-13 9-14 4 7.33
Mar 31, 2001 *Morehead State 7.0 7 3 3 3 3 3 0 1 1 0 0 2 0 5-3 10-14 4 7.20
Mar 31, 2001 *Morehead State 7.0 3 0 0 5 4 0 0 0 0 0 0 0 0 12-0 11-14 4 6.94
Apr 01, 2001 *Morehead State 9.0 18 13 10 5 9 1 1 2 0 0 1 0 0 7-13 11-15 4 7.08
Apr 03, 2001 Xavier 9.0 21 16 10 8 5 3 0 1 0 0 0 3 0 11-16 11-16 4 7.20
Apr 04, 2001 vs West Virginia 8.0 5 3 3 2 6 0 0 0 3 0 1 0 0 0-3 11-17 4 7.06
Apr 07, 2001 at *Southeast Missouri 6.0 11 8 6 4 2 3 0 2 0 0 2 3 0 2-8 11-18 4 7.11
Apr 07, 2001 at *Southeast Missouri 6.0 9 7 7 4 4 2 0 2 3 0 1 1 0 0-7 11-19 4 7.20
Apr 08, 2001 at *Southeast Missouri 9.0 7 2 1 0 2 1 0 0 0 0 0 2 0 9-2 12-19 4 6.97
Apr 11, 2001 Lipscomb 9.0 10 1 1 3 3 0 0 1 0 0 1 1 0 6-1 13-19 4 6.76
Apr 13, 2001 *Murray State 7.0 9 9 6 2 4 1 0 2 0 0 1 1 0 6-9 13-20 4 6.78
Apr 13, 2001 *Murray State 7.0 12 7 2 3 9 4 0 0 1 0 0 0 0 6-7 13-21 4 6.67
Apr 14, 2001 *Murray State 9.0 20 16 15 1 8 4 0 2 0 0 0 1 0 11-16 13-22 4 6.95
Apr 18, 2001 Marshall 9.0 12 5 3 1 9 2 1 1 0 0 2 0 0 9-5 14-22 4 6.82
Apr 21, 2001 at Indiana 7.0 8 6 6 2 6 0 0 2 0 0 0 0 0 9-6 15-22 5 6.84
Apr 21, 2001 at Indiana 6.0 8 8 7 3 3 2 0 2 0 0 1 1 0 5-8 15-23 5 6.92
Apr 22, 2001 at Indiana 9.0 10 8 8 6 6 0 0 1 2 0 0 0 0 9-8 16-23 6 6.95
Apr 25, 2001 at Western Ky Univ 8.0 20 17 17 6 4 4 0 4 2 0 0 0 0 3-17 16-24 6 7.26
Apr 28, 2001 at *Tennessee-Martin 7.0 12 7 5 1 6 6 0 1 1 0 1 0 0 13-7 17-24 6 7.24
Apr 28, 2001 at *Tennessee-Martin 7.0 9 2 2 4 6 0 0 1 0 0 1 1 0 4-2 18-24 6 7.14
Apr 29, 2001 at *Tennessee-Martin 8.0 12 9 9 4 1 0 0 1 1 0 0 0 0 5-9 18-25 6 7.21
May 02, 2001 Louisville 9.0 10 4 4 1 6 1 0 1 0 0 2 0 0 8-4 19-25 7 7.13
May 05, 2001 at Missouri 8.0 8 5 5 2 4 4 0 1 0 0 1 1 0 2-5 19-26 7 7.09
May 05, 2001 at Missouri 9.0 10 5 2 1 10 2 0 1 1 0 1 0 0 6-5 20-26 7 6.97
May 06, 2001 at Missouri 8.0 14 12 11 2 4 1 0 3 0 1 1 1 0 2-12 20-27 7 7.08
May 08, 2001 at Marshall 9.0 8 3 1 4 0 1 1 0 0 0 0 1 0 9-3 21-27 7 6.94
May 09, 2001 Western Ky Univ 9.0 7 4 3 5 7 3 0 0 1 0 0 0 0 5-4 22-27 7 6.85
May 12, 2001 at *Austin Peay 6.1 9 4 2 1 3 1 0 0 0 0 1 0 0 3-4 22-28 7 6.78
May 12, 2001 at *Austin Peay 6.1 4 1 1 3 5 0 0 0 2 0 0 0 1 0-1 22-29 7 6.70
May 13, 2001 at *Austin Peay 9.0 7 4 4 3 3 2 0 1 0 0 0 0 0 5-4 23-29 8 6.64
May 16, 2001 vs Eastern Illinois 9.0 9 8 7 6 5 2 1 1 1 0 3 0 0 14-8 24-29 8 6.65
May 17, 2001 vs Murray State 9.0 8 3 3 5 7 1 0 0 0 0 1 1 0 13-3 25-29 8 6.57
May 18, 2001 vs Tennessee Tech 9.0 21 16 16 4 9 6 1 1 1 0 1 0 0 7-16 25-30 8 6.77
May 18, 2001 vs Austin Peay 8.0 15 8 7 3 6 3 0 0 1 0 1 0 0 1-8 25-31 8 6.79
Totals 445.2 602 401 336 187 282 232 20 126 46 5 48 31 1 328-401 25-31 8 6.79
* = Ohio Valley game