Eastern Ky.
Game-by-Game Results
Game Results
Eastern Ky. Colonels
Game Results for Eastern Ky. (as of May 20, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ohio Valley Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2000 at UNC Wilmington 9-14 L 9 5 5/14 14 2 9 0- 1- 0 0- 0- 0 C. Eagle (L 0-1) 311 2:46
Feb 19, 2000 at UNC Wilmington 3-6 L 3 8 1/ 6 7 3 9 0- 2- 0 0- 0- 0 K. Murnane (L 0-1) 307 2:21
Feb 19, 2000 at UNC Wilmington 2-11 L 2 12 2/11 7 2 7 0- 3- 0 0- 0- 0 C. Albright (L 0-1) 307 2:10
Feb 26, 2000 at Furman W 17-2 17 14 2/ 2 9 6 9 1- 3- 0 0- 0- 0 C. Albright (W 1-1) 247 2:56
Feb 26, 2000 at Furman 6-7 L 6 6 2/ 7 9 2 7 1- 4- 0 0- 0- 0 S. Santa (L 0-1) 217 2:11
Feb 27, 2000 at Furman W 11-4 11 16 2/ 4 8 2 8 2- 4- 0 0- 0- 0 C. Eagle (W 1-1) 172 2:42
Mar 02, 2000 at Stetson 1-2 L 1 4 1/ 2 8 1 9 2- 5- 0 0- 0- 0 M. Martini (L 0-1) 627 1:59
Mar 03, 2000 at Stetson 3-5 L 3 12 0/ 5 14 1 9 2- 6- 0 0- 0- 0 C. Eagle (L 1-2) 1676 2:31
Mar 04, 2000 at Stetson 10-11 L 10 16 2/11 17 2 9 2- 7- 0 0- 0- 0 M. Martini (L 0-2) 760 3:19
Mar 08, 2000 at Tennessee 0-13 L 0 7 3/13 13 0 9 2- 8- 0 0- 0- 0 C. Eagle (L 1-3) 1150 2:16
Mar 09, 2000 at Belmont W 14-2 14 21 1/ 2 11 3 9 3- 8- 0 0- 0- 0 C. Albright (W 2-1) 82 2:41
&Mar 12, 2000 Wisconsin-Milwaukee W 4-3 4 9 2/ 3 5 0 7 4- 8- 0 0- 0- 0 S. Santa (W 1-1) 100 2:03
&Mar 12, 2000 Akron 2-3 L 2 7 0/ 3 6 1 7 4- 9- 0 0- 0- 0 C. Eagle (L 1-4) 100 1:53
Mar 13, 2000 IUPUI Jaguars W 12-1 12 16 1/ 1 5 6 9 5- 9- 0 0- 0- 0 N. Lively (W 1-0) 125 2:32
Mar 15, 2000 Kentucky 5-13 L 5 12 0/13 16 0 9 5-10- 0 0- 0- 0 C. Albright (L 2-2) 375 2:28
*Mar 18, 2000 Austin Peay W 1-0 1 8 1/ 0 9 4 (16) 6-10- 0 1- 0- 0 N. Lively (W 2-0) 125 3:52
*Mar 18, 2000 Austin Peay W 3-0 3 3 2/ 0 3 2 7 7-10- 0 2- 0- 0 C. Eagle (W 2-4) 100 1:31
*Mar 19, 2000 Austin Peay W 8-7 8 12 1/ 7 8 3 9 8-10- 0 3- 0- 0 S. Boley (W 1-0) 75 2:24
Mar 21, 2000 at Georgia Tech 2-3 L 2 5 1/ 3 8 3 9 8-11- 0 3- 0- 0 Je. Sharp (L 0-1) 318 2:23
Mar 22, 2000 at Georgia Tech 4-5 L 4 7 1/ 5 9 2 9 8-12- 0 3- 0- 0 K. Murnane (L 0-2) 394 2:07
Mar 23, 2000 at Union University 4-5 L 4 10 3/ 5 10 2 9 8-13- 0 3- 0- 0 S. Billau (L 0-1) 200 2:15
*Mar 25, 2000 at Tennessee-Martin W 7-3 7 5 0/ 3 7 1 7 9-13- 0 4- 0- 0 C. Albright (W 3-2) 137 2:30
*Mar 25, 2000 at Tennessee-Martin W 3-1 3 5 0/ 1 8 0 7 10-13- 0 5- 0- 0 S. Santa (W 2-1) 157 1:40
*Mar 26, 2000 at Tennessee-Martin W 8-4 8 11 1/ 4 8 2 9 11-13- 0 6- 0- 0 C. Eagle (W 3-4) 148 2:47
Mar 28, 2000 at Cincinnati 3-11 L 3 5 1/11 12 1 9 11-14- 0 6- 0- 0 N. Lively (L 2-1) 179 2:38
*Apr 01, 2000 Murray State W 6-1 6 5 2/ 1 6 3 7 12-14- 0 7- 0- 0 C. Albright (W 4-2) 130 1:52
*Apr 01, 2000 Murray State 2-3 L 2 7 1/ 3 8 1 7 12-15- 0 7- 1- 0 S. Santa (L 2-2) 140 1:48
*Apr 02, 2000 Murray State W 7-2 7 8 2/ 2 4 2 9 13-15- 0 8- 1- 0 C. Eagle (W 4-4) 100 1:59
*Apr 08, 2000 at Morehead State W 19-11 19 19 2/11 17 2 9 14-15- 0 9- 1- 0 C. Albright (W 5-2) 117 3:27
*Apr 09, 2000 at Morehead State W 9-8 9 12 1/ 8 15 3 ( 8) 15-15- 0 10- 1- 0 M. Martini (W 1-2) 375 2:56
*Apr 09, 2000 at Morehead State 6-8 L 6 9 1/ 8 11 0 7 15-16- 0 10- 2- 0 C. Eagle (L 4-5) 375 2:04
Apr 12, 2000 at Western Ky. 1-7 L 1 9 0/ 7 17 1 9 15-17- 0 10- 2- 0 N. Lively (L 2-2) 112 2:12
*Apr 15, 2000 Tennessee Tech 0-7 L 0 4 0/ 7 7 0 7 15-18- 0 10- 3- 0 C. Albright (L 5-3) 350 1:36
*Apr 15, 2000 Tennessee Tech W 10-1 10 11 0/ 1 4 1 7 16-18- 0 11- 3- 0 S. Santa (W 3-2) 300 2:07
*Apr 16, 2000 Tennessee Tech W 10-3 10 12 0/ 3 4 1 9 17-18- 0 12- 3- 0 C. Eagle (W 5-5) 325 2:26
Apr 18, 2000 at Xavier University W 6-3 6 15 0/ 3 8 5 9 18-18- 0 12- 3- 0 S. Boley (W 2-0) 75 2:26
Apr 19, 2000 at Wright State W 3-0 3 8 1/ 0 9 1 9 19-18- 0 12- 3- 0 S. Billau (W 1-1) 625 2:18
*Apr 21, 2000 Eastern Illinois W 2-1 2 5 1/ 1 2 0 7 20-18- 0 13- 3- 0 C. Albright (W 6-3) 50 1:24
*Apr 21, 2000 Eastern Illinois W 6-4 6 11 4/ 4 9 2 7 21-18- 0 14- 3- 0 S. Santa (W 4-2) 60 2:15
*Apr 22, 2000 Eastern Illinois W 12-8 12 14 2/ 8 11 5 9 22-18- 0 15- 3- 0 C. Eagle (W 6-5) 100 2:50
Apr 25, 2000 at West Virginia 4-14 L 4 12 1/14 17 0 9 22-19- 0 15- 3- 0 C. Albright (L 6-4) 275 2:21
Apr 25, 2000 at West Virginia W 7-3 7 9 2/ 3 8 2 9 23-19- 0 15- 3- 0 S. Santa (W 5-2) 175 2:45
Apr 26, 2000 at West Virginia W 10-1 10 12 3/ 1 6 1 9 24-19- 0 15- 3- 0 C. Eagle (W 7-5) 175 2:34
Apr 29, 2000 Belmont 1-5 L 1 3 0/ 5 10 0 7 24-20- 0 15- 3- 0 C. Albright (L 6-5) 150 1:55
Apr 29, 2000 Belmont 5-6 L 5 10 0/ 6 8 0 7 24-21- 0 15- 3- 0 S. Santa (L 5-3) 110 1:57
May 02, 2000 Wright State W 20-7 20 21 1/ 7 8 5 9 25-21- 0 15- 3- 0 C. Eagle (W 8-5) 125 3:12
*May 06, 2000 at Middle Tennessee 2-12 L 2 7 0/12 16 0 7 25-22- 0 15- 4- 0 C. Albright (L 6-6) 983 2:10
*May 06, 2000 at Middle Tennessee W 2-0 2 8 1/ 0 3 0 7 26-22- 0 16- 4- 0 S. Santa (W 6-3) 983 2:05
*May 07, 2000 at Middle Tennessee W 11-7 11 17 1/ 7 11 1 9 27-22- 0 17- 4- 0 S. Boley (W 3-0) 1232 3:02
May 10, 2000 Western Ky. 6-16 L 6 11 2/16 19 1 9 27-23- 0 17- 4- 0 C. Albright (L 6-7) 175 2:42
May 11, 2000 Xavier (Ohio) W 11-3 11 14 3/ 3 8 0 9 28-23- 0 17- 4- 0 S. Billau (W 2-1) 125 2:31
*May 13, 2000 at Southeast Missouri 4-10 L 4 8 0/10 13 1 7 28-24- 0 17- 5- 0 S. Santa (L 6-4) 1820 2:10
*May 13, 2000 at Southeast Missouri 5-6 L 5 7 3/ 6 5 1 (10) 28-25- 0 17- 6- 0 C. Eagle (L 8-6) 1820 2:50
*May 14, 2000 at Southeast Missouri W 11-4 11 11 2/ 4 10 3 9 29-25- 0 18- 6- 0 C. Albright (W 7-7) 2008 2:30
#May 18, 2000 vs Austin Peay W 5-2 5 9 1/ 2 6 2 9 30-25- 0 18- 6- 0 C. Eagle (W 9-6) 325 2:31
#May 19, 2000 vs Middle Tennessee 4-6 L 4 10 3/ 6 9 0 9 30-26- 0 18- 6- 0 C. Albright (L 7-8) 320 2:08
#May 19, 2000 at Southeast Missouri 5-15 L 5 8 3/15 15 0 9 30-27- 0 18- 6- 0 S. Santa (L 6-5) 850 2:31
& The Comfort Suites Invitational - Richmond KY
* Ohio Valley Conference game
# OVC Tournament - Cape Girardeau MO
() extra inning game
Team Game-by-Game
Eastern Ky. Colonels
Team Game-by-Game for Eastern Ky. (as of May 20, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2000 at UNC Wilmington 32 9 5 7 2 0 0 7 0 4 0 2 0 0 2 7 24 13 5 .156
Feb 19, 2000 at UNC Wilmington 34 3 8 2 1 0 0 2 0 1 1 0 0 1 0 10 24 13 1 .197
Feb 19, 2000 at UNC Wilmington 32 2 12 2 0 0 0 2 0 0 0 0 0 0 2 5 18 5 2 .255
Feb 26, 2000 at Furman 44 17 14 16 3 0 2 7 0 4 0 0 0 0 0 7 27 13 2 .275
Feb 26, 2000 at Furman 26 6 6 4 1 1 0 6 0 1 0 1 0 0 0 7 18 12 2 .268
Feb 27, 2000 at Furman 38 11 16 10 3 0 0 6 0 5 1 0 0 1 1 0 24 7 2 .296
Mar 02, 2000 at Stetson 30 1 4 1 3 0 0 0 0 0 0 0 1 0 0 9 26 10 1 .275
Mar 03, 2000 at Stetson 34 3 12 3 2 0 0 2 0 3 0 0 0 0 1 5 24 15 0 .285
Mar 04, 2000 at Stetson 38 10 16 8 2 0 1 6 0 4 1 0 0 0 4 6 26 16 2 .302
Mar 08, 2000 at Tennessee 33 0 7 0 2 0 0 2 0 0 0 0 0 0 1 7 24 12 3 .293
Mar 09, 2000 at Belmont 45 14 21 12 4 1 0 6 0 2 1 0 0 0 2 5 27 8 1 .313
Mar 12, 2000 Wisconsin-Milwaukee 26 4 9 3 4 0 0 2 0 4 0 0 1 2 0 4 21 8 2 .316
Mar 12, 2000 Akron 24 2 7 2 3 0 0 5 0 3 1 0 1 1 0 7 21 11 0 .314
Mar 13, 2000 IUPUI Jaguars 41 12 16 9 7 0 2 4 0 4 0 0 0 0 0 8 27 13 1 .321
Mar 15, 2000 Kentucky 33 5 12 5 4 0 0 5 0 0 1 0 0 3 2 6 27 11 0 .324
Mar 18, 2000 *Austin Peay 54 1 8 0 1 0 0 5 2 2 1 0 0 0 1 10 48 21 1 .307
Mar 18, 2000 *Austin Peay 22 3 3 2 1 0 0 0 0 2 1 0 0 0 0 6 21 6 2 .300
Mar 19, 2000 *Austin Peay 32 8 12 8 2 0 2 7 0 1 2 0 0 2 1 4 27 12 1 .304
Mar 21, 2000 at Georgia Tech 30 2 5 2 0 0 0 10 0 2 3 0 0 0 1 8 26 13 1 .298
Mar 22, 2000 at Georgia Tech 34 4 7 4 2 0 1 2 0 1 0 1 1 0 0 15 24 12 1 .293
Mar 23, 2000 at Union University 36 4 10 3 4 0 0 1 0 4 0 0 0 0 1 7 24 11 3 .292
Mar 25, 2000 at *Tennessee-Martin 22 7 5 6 2 0 1 10 2 7 2 0 0 2 1 6 21 11 0 .291
Mar 25, 2000 at *Tennessee-Martin 23 3 5 2 0 0 1 3 0 0 1 0 1 0 1 6 21 10 0 .288
Mar 26, 2000 at *Tennessee-Martin 37 8 11 7 3 0 4 3 1 2 1 1 0 1 1 8 27 14 1 .289
Mar 28, 2000 at Cincinnati 31 3 5 3 0 0 2 6 0 0 0 0 0 0 2 4 24 11 1 .284
Apr 01, 2000 *Murray State 20 6 5 5 2 0 1 7 0 3 1 0 0 0 2 9 21 9 2 .283
Apr 01, 2000 *Murray State 26 2 7 2 2 0 1 1 0 1 1 0 0 0 1 5 21 9 1 .283
Apr 02, 2000 *Murray State 31 7 8 6 1 0 2 2 0 2 0 0 1 0 2 10 27 14 2 .282
Apr 08, 2000 at *Morehead State 43 19 19 18 2 0 5 8 2 3 1 0 2 0 1 2 27 10 2 .289
Apr 09, 2000 at *Morehead State 35 9 12 9 3 0 4 4 0 1 0 1 0 0 3 3 24 12 1 .291
Apr 09, 2000 at *Morehead State 28 6 9 6 2 0 1 3 0 2 1 0 0 0 0 2 18 13 1 .292
Apr 12, 2000 at Western Ky. 34 1 9 1 0 0 0 1 0 0 1 0 0 0 1 8 24 10 0 .291
Apr 15, 2000 *Tennessee Tech 23 0 4 0 1 0 0 5 0 1 2 0 0 0 0 2 21 8 0 .289
Apr 15, 2000 *Tennessee Tech 29 10 11 9 1 0 0 3 0 3 0 0 0 0 0 4 21 6 0 .291
Apr 16, 2000 *Tennessee Tech 34 10 12 8 0 0 2 7 0 2 1 1 0 0 0 10 27 17 0 .293
Apr 18, 2000 at Xavier University 43 6 15 5 1 0 1 2 0 0 0 0 0 0 1 3 27 10 0 .295
Apr 19, 2000 at Wright State 32 3 8 3 0 0 0 3 1 1 0 1 2 0 1 7 27 11 1 .294
Apr 21, 2000 *Eastern Illinois 22 2 5 2 0 0 1 0 0 0 1 0 0 0 0 8 21 5 1 .292
Apr 21, 2000 *Eastern Illinois 27 6 11 6 1 0 1 2 0 0 1 0 1 1 0 5 21 4 4 .295
Apr 22, 2000 *Eastern Illinois 37 12 14 11 2 0 1 5 0 5 1 1 0 1 1 8 27 13 2 .297
Apr 25, 2000 at West Virginia 38 4 12 4 3 0 0 1 0 1 0 0 0 0 0 13 24 8 1 .298
Apr 25, 2000 at West Virginia 35 7 9 6 1 1 1 5 0 0 2 1 0 0 1 7 27 10 2 .297
Apr 26, 2000 at West Virginia 39 10 12 9 4 0 0 4 1 0 0 1 0 0 1 11 27 13 3 .297
Apr 29, 2000 Belmont 22 1 3 1 0 0 1 2 0 0 1 3 0 0 1 6 21 12 0 .295
Apr 29, 2000 Belmont 28 5 10 5 3 0 2 1 0 0 0 0 0 0 2 4 21 3 0 .296
May 02, 2000 Wright State 48 20 21 19 8 0 4 5 0 4 0 1 0 0 0 8 27 10 1 .300
May 06, 2000 at *Middle Tennessee 26 2 7 2 0 0 1 4 0 2 0 1 0 0 1 4 18 8 0 .300
May 06, 2000 at *Middle Tennessee 25 2 8 2 1 0 0 1 0 0 2 1 1 0 0 5 21 8 1 .300
May 07, 2000 at *Middle Tennessee 43 11 17 10 3 0 4 3 0 0 1 1 0 0 0 5 27 12 1 .303
May 10, 2000 Western Ky. 38 6 11 6 2 0 0 3 0 1 0 1 0 0 1 6 27 14 2 .302
May 11, 2000 Xavier (Ohio) 35 11 14 11 4 1 2 7 0 0 0 0 0 1 2 9 27 12 3 .304
May 13, 2000 at *Southeast Missouri 26 4 8 3 4 0 0 6 0 3 1 1 0 0 2 3 18 6 0 .304
May 13, 2000 at *Southeast Missouri 37 5 7 5 1 1 0 3 0 2 1 1 0 0 0 8 28 12 3 .302
May 14, 2000 at *Southeast Missouri 32 11 11 11 1 2 2 3 0 1 2 1 1 4 0 5 27 9 2 .303
May 18, 2000 vs Austin Peay 30 5 9 5 3 0 1 6 1 0 2 0 0 0 1 6 27 6 1 .303
May 19, 2000 vs Middle Tennessee 37 4 10 4 0 0 2 4 0 0 0 0 0 0 0 6 24 15 3 .302
May 19, 2000 at Southeast Missouri 34 5 8 5 0 0 0 7 0 0 1 0 0 0 0 10 24 8 3 .301
Totals 1868 354 562 320 112 7 56 227 10 94 41 22 13 20 49 369 1390 605 78 .301
Eastern Ky. Colonels
Team Game-by-Game for Eastern Ky. (as of May 20, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2000 at UNC Wilmington 8.0 14 14 9 6 8 5 0 0 3 0 1 1 0 9-14 0-1 0 10.12
Feb 19, 2000 at UNC Wilmington 8.0 7 6 5 2 5 2 0 0 0 0 0 0 0 3-6 0-2 0 7.88
Feb 19, 2000 at UNC Wilmington 6.0 7 11 10 8 3 3 0 0 3 0 2 0 0 2-11 0-3 0 9.82
Feb 26, 2000 at Furman 9.0 9 2 1 2 4 0 1 0 0 1 1 3 0 17-2 1-3 0 7.26
Feb 26, 2000 at Furman 6.0 9 7 4 2 2 2 0 1 1 0 0 2 0 6-7 1-4 0 7.05
Feb 27, 2000 at Furman 8.0 8 4 2 2 9 1 0 0 0 0 0 1 0 11-4 2-4 0 6.20
Mar 02, 2000 at Stetson 8.2 8 2 1 1 6 1 0 0 1 0 2 0 0 1-2 2-5 0 5.37
Mar 03, 2000 at Stetson 8.0 14 5 5 3 3 1 2 1 0 0 0 0 0 3-5 2-6 0 5.40
Mar 04, 2000 at Stetson 8.2 17 11 9 4 2 6 0 2 0 0 2 2 0 10-11 2-7 0 5.89
Mar 08, 2000 at Tennessee 8.0 13 13 11 5 4 5 1 1 0 0 0 0 0 0-13 2-8 0 6.55
Mar 09, 2000 at Belmont 9.0 11 2 2 0 5 1 0 1 0 0 2 1 0 14-2 3-8 0 6.08
Mar 12, 2000 Wisconsin-Milwaukee 7.0 5 3 2 2 4 0 0 2 0 0 0 1 0 4-3 4-8 0 5.82
Mar 12, 2000 Akron 7.0 6 3 3 3 4 1 0 1 0 0 1 0 0 2-3 4-9 0 5.68
Mar 13, 2000 IUPUI Jaguars 9.0 5 1 0 3 9 2 0 0 1 0 0 2 0 12-1 5-9 0 5.22
Mar 15, 2000 Kentucky 9.0 16 13 13 4 5 3 0 6 1 0 1 1 0 5-13 5-10 0 5.81
Mar 18, 2000 *Austin Peay 16.0 9 0 0 7 7 0 0 0 0 0 1 2 0 1-0 6-10 0 5.12
Mar 18, 2000 *Austin Peay 7.0 3 0 0 2 5 1 0 0 0 0 0 0 0 3-0 7-10 0 4.87
Mar 19, 2000 *Austin Peay 9.0 8 7 7 3 5 1 0 3 1 0 1 1 0 8-7 8-10 0 5.00
Mar 21, 2000 at Georgia Tech 8.2 8 3 3 4 7 2 1 0 1 0 1 1 0 2-3 8-11 0 4.89
Mar 22, 2000 at Georgia Tech 8.0 9 5 5 1 4 3 0 1 0 0 0 1 0 4-5 8-12 0 4.93
Mar 23, 2000 at Union University 8.0 10 5 4 2 1 2 2 2 0 0 1 2 0 4-5 8-13 0 4.91
Mar 25, 2000 at *Tennessee-Martin 7.0 7 3 3 0 8 1 0 2 0 0 0 0 0 7-3 9-13 0 4.87
Mar 25, 2000 at *Tennessee-Martin 7.0 8 1 1 0 2 2 0 0 0 0 0 0 0 3-1 10-13 0 4.74
Mar 26, 2000 at *Tennessee-Martin 9.0 8 4 2 6 10 2 0 0 0 0 1 0 0 8-4 11-13 0 4.61
Mar 28, 2000 at Cincinnati 8.0 12 11 11 3 4 5 0 2 0 0 2 1 0 3-11 11-14 0 4.91
Apr 01, 2000 *Murray State 7.0 6 1 1 2 6 1 0 1 1 0 0 0 0 6-1 12-14 0 4.79
Apr 01, 2000 *Murray State 7.0 8 3 3 3 4 2 0 2 1 0 0 2 0 2-3 12-15 0 4.76
Apr 02, 2000 *Murray State 9.0 4 2 2 3 12 0 0 0 0 0 0 0 0 7-2 13-15 0 4.66
Apr 08, 2000 at *Morehead State 9.0 17 11 8 3 5 4 0 0 1 0 0 0 0 19-11 14-15 0 4.78
Apr 09, 2000 at *Morehead State 8.0 15 8 8 2 4 2 0 4 2 0 0 1 0 9-8 15-15 1 4.92
Apr 09, 2000 at *Morehead State 6.0 11 8 7 1 2 1 1 1 0 0 2 1 0 6-8 15-16 1 5.05
Apr 12, 2000 at Western Ky. 8.0 17 7 7 3 1 4 1 0 2 0 0 0 0 1-7 15-17 1 5.14
Apr 15, 2000 *Tennessee Tech 7.0 7 7 7 0 7 2 0 1 0 0 2 1 0 0-7 15-18 1 5.24
Apr 15, 2000 *Tennessee Tech 7.0 4 1 1 1 8 0 0 0 2 0 1 0 0 10-1 16-18 1 5.14
Apr 16, 2000 *Tennessee Tech 9.0 4 3 3 3 7 0 1 1 0 0 2 1 0 10-3 17-18 1 5.07
Apr 18, 2000 at Xavier University 9.0 8 3 3 2 6 0 0 1 0 0 0 0 0 6-3 18-18 2 5.01
Apr 19, 2000 at Wright State 9.0 9 0 0 2 7 0 0 0 1 0 0 2 0 3-0 19-18 3 4.86
Apr 21, 2000 *Eastern Illinois 7.0 2 1 0 1 8 1 0 0 1 0 1 0 0 2-1 20-18 3 4.75
Apr 21, 2000 *Eastern Illinois 7.0 9 4 1 1 7 1 1 0 0 0 2 0 0 6-4 21-18 4 4.67
Apr 22, 2000 *Eastern Illinois 9.0 11 8 7 1 10 3 0 3 1 0 0 1 0 12-8 22-18 4 4.74
Apr 25, 2000 at West Virginia 8.0 17 14 12 2 7 6 0 0 1 0 3 0 0 4-14 22-19 4 4.95
Apr 25, 2000 at West Virginia 9.0 8 3 3 1 4 3 0 0 0 0 1 2 0 7-3 23-19 5 4.89
Apr 26, 2000 at West Virginia 9.0 6 1 1 0 8 0 0 0 1 0 1 3 0 10-1 24-19 5 4.79
Apr 29, 2000 Belmont 7.0 10 5 5 3 7 2 0 1 0 0 0 0 0 1-5 24-20 5 4.83
Apr 29, 2000 Belmont 7.0 8 6 6 2 5 3 0 2 2 0 3 0 0 5-6 24-21 5 4.88
May 02, 2000 Wright State 9.0 8 7 4 10 8 1 0 0 2 0 4 1 0 20-7 25-21 5 4.86
May 06, 2000 at *Middle Tennessee 6.0 16 12 12 2 0 5 0 3 0 0 0 2 0 2-12 25-22 5 5.07
May 06, 2000 at *Middle Tennessee 7.0 3 0 0 1 4 3 0 0 1 0 1 0 0 2-0 26-22 6 4.98
May 07, 2000 at *Middle Tennessee 9.0 11 7 7 1 7 2 1 1 0 0 0 1 0 11-7 27-22 6 5.02
May 10, 2000 Western Ky. 9.0 19 16 15 7 4 8 0 0 3 0 2 1 0 6-16 27-23 6 5.24
May 11, 2000 Xavier (Ohio) 9.0 8 3 2 2 4 0 0 0 0 0 0 1 0 11-3 28-23 6 5.17
May 13, 2000 at *Southeast Missouri 6.0 13 10 10 2 4 2 2 3 0 0 0 0 0 4-10 28-24 6 5.31
May 13, 2000 at *Southeast Missouri 9.1 5 6 4 6 9 1 0 0 2 0 0 0 0 5-6 28-25 6 5.28
May 14, 2000 at *Southeast Missouri 9.0 10 4 4 0 5 2 0 1 0 0 1 2 0 11-4 29-25 6 5.26
May 18, 2000 vs Austin Peay 9.0 6 2 2 5 10 1 0 0 1 0 0 1 0 5-2 30-25 7 5.19
May 19, 2000 vs Middle Tennessee 8.0 9 6 6 2 4 3 0 1 0 0 1 1 0 4-6 30-26 7 5.22
May 19, 2000 at Southeast Missouri 8.0 15 15 6 5 4 6 0 1 1 0 1 0 0 5-15 30-27 7 5.24
Totals 463.1 535 320 270 154 314 121 14 52 38 1 47 46 0 354-320 30-27 7 5.24
* = Ohio Valley game
Team Situational Game-by-Game
Eastern Ky. Colonels
Team Game-by-Game for Eastern Ky. (as of May 20, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2000 at UNC Wilmington 5-32 0-0 5-32 3-16 2-16 0-0 2-9 3-11 1-9 3-4
Feb 19, 2000 at UNC Wilmington 8-34 0-0 8-34 4-14 4-20 0-1 3-12 2-8 3-9 1-1
Feb 19, 2000 at UNC Wilmington 12-32 0-0 12-32 7-21 5-11 0-2 7-13 4-9 3-7 0-1
Feb 26, 2000 at Furman 14-44 0-0 14-44 11-27 3-17 1-1 6-16 8-17 4-9 3-4
Feb 26, 2000 at Furman 6-26 2-4 4-22 3-13 3-13 1-1 2-9 1-8 4-7 2-4
Feb 27, 2000 at Furman 16-38 0-0 16-38 12-26 4-12 0-0 2-10 9-20 4-8 8-8
Mar 02, 2000 at Stetson 4-30 4-30 0-0 1-5 3-25 0-0 2-11 1-3 1-9 0-0
Mar 03, 2000 at Stetson 12-34 10-23 2-11 6-17 6-17 0-0 6-11 5-8 2-9 1-1
Mar 04, 2000 at Stetson 16-38 4-5 12-33 10-22 6-16 0-1 10-18 7-15 6-9 0-1
Mar 08, 2000 at Tennessee 7-33 5-19 2-14 1-13 6-20 0-1 2-11 0-3 2-9 0-0
Mar 09, 2000 at Belmont 21-45 0-3 21-42 15-31 6-14 0-0 3-10 11-21 5-9 6-10
Mar 12, 2000 Wisconsin-Milwaukee 9-26 0-0 9-26 4-12 5-14 0-0 4-10 3-10 2-7 2-2
Mar 12, 2000 Akron 7-24 0-0 7-24 2-11 5-13 0-0 0-7 0-9 2-7 2-3
Mar 13, 2000 IUPUI Jaguars 16-41 0-0 16-41 8-27 8-14 0-2 3-11 6-22 5-8 1-6
Mar 15, 2000 Kentucky 12-33 6-8 6-25 5-16 7-17 0-1 2-10 1-7 3-9 3-4
Mar 18, 2000 *Austin Peay 8-54 8-54 0-0 3-18 5-36 0-5 1-17 1-11 6-16 0-3
Mar 18, 2000 *Austin Peay 3-22 3-22 0-0 1-6 2-16 0-0 0-7 0-4 1-6 1-1
Mar 19, 2000 *Austin Peay 12-32 11-25 1-7 8-17 4-15 0-0 2-7 4-9 5-9 2-3
Mar 21, 2000 at Georgia Tech 5-30 0-0 5-30 1-15 4-15 1-2 1-9 1-9 2-9 1-2
Mar 22, 2000 at Georgia Tech 7-34 0-0 7-34 3-13 4-21 0-0 3-13 3-9 2-9 0-0
Mar 23, 2000 at Union University 10-36 0-1 10-35 5-14 5-22 1-2 1-9 5-12 3-9 2-4
Mar 25, 2000 at *Tennessee-Martin 5-22 0-0 5-22 3-11 2-11 0-0 0-6 2-9 3-7 3-4
Mar 25, 2000 at *Tennessee-Martin 5-23 5-23 0-0 3-7 2-16 0-0 1-8 1-3 2-7 0-1
Mar 26, 2000 at *Tennessee-Martin 11-37 7-27 4-10 3-13 8-24 0-2 4-14 1-7 3-9 1-3
Mar 28, 2000 at Cincinnati 5-31 0-1 5-30 0-9 5-22 0-2 1-8 0-5 3-9 1-3
Apr 01, 2000 *Murray State 5-20 0-5 5-15 4-12 1-8 0-0 1-5 3-10 3-6 1-3
Apr 01, 2000 *Murray State 7-26 5-17 2-9 1-12 6-14 0-0 2-9 1-7 5-7 0-1
Apr 02, 2000 *Murray State 8-31 0-0 8-31 3-8 5-23 0-1 6-15 2-5 2-8 0-1
Apr 08, 2000 at *Morehead State 19-43 2-6 17-37 13-26 6-17 0-2 2-9 9-18 5-9 4-6
Apr 09, 2000 at *Morehead State 12-35 0-1 12-34 7-20 5-15 0-0 6-11 5-13 4-8 2-4
Apr 09, 2000 at *Morehead State 9-28 0-0 9-28 4-13 5-15 0-0 2-8 2-7 3-7 0-1
Apr 12, 2000 at Western Ky. 9-34 0-0 9-34 4-11 5-23 0-0 5-13 1-5 1-9 0-0
Apr 15, 2000 *Tennessee Tech 4-23 0-0 4-23 1-11 3-12 0-0 2-9 0-6 4-7 0-0
Apr 15, 2000 *Tennessee Tech 11-29 4-5 7-24 7-17 4-12 1-1 0-6 6-8 2-6 5-5
Apr 16, 2000 *Tennessee Tech 12-34 0-0 12-34 8-20 4-14 1-2 3-11 5-14 5-8 3-5
